BLS OES 2023

Moving to & from Philadelphia, PA

Outbound 2BR #17/50 drives Philadelphia's modeled bill more than wages (#19/50).

Population: 1,603,797 Region: Northeast BLS base wage: $21/hr · Mid wage Avg 2BR move: $2,655 · High cost

Outbound-cost outlier

According to PlainMove's metro corpus, Philadelphia ranks #19 of 50 tracked metros by BLS-modeled base hourly rate (highest USD/hr = #1) and #17 of 50 by mean outbound 2-bedroom modeled cost (highest USD = #1). Modeled mean outbound 2BR is $2,655 across 49 origin routes (high depth vs corpus p33=0/p66=2).

$2,655
Mean outbound 2BR (modeled)
49
Origin routes priced
#19/50
BLS base hourly (highest=#1)
#17/50
Mean outbound 2BR (highest=#1)

Figures are BLS OES wage-and-distance model outputs, not carrier quotes. Confirm any mover at safer.fmcsa.dot.gov.

Philadelphia outbound 2BR sits #17/50 while wages land #19/50

Philadelphia (1,603,797, Northeast) has 98 priced routes (49 out / 49 in). Mean outbound 2BR $2,655; BLS OES base $21/hr at wage index 115%.

BLS base $21/hr · wage index 115% · mean outbound miles 1,273 · inbound 1,273. Cheapest outbound 2BR: New York, NY $649; dearest: Honolulu, HI $9,163. Modeled only, get FMCSA binding quotes.

Philadelphia moving value score

A single 0-100 verdict combining Philadelphia's standing on 2 of 2 cost measures against every other tracked city.

F

29/100

Percentile-weighted across 2 of 2 measures

Labor rate
D · 41st percentile
Modeled 2BR move cost
F · 17th percentile

Moving from Philadelphia

Outbound routes from Philadelphia
Destination Miles Studio 1BR 2BR 3BR 4BR+ $/mi (2BR)
→ New York, NY 81 $239 $330 $649 $872 $1,314 $8.01
→ Baltimore, MD 90 $251 $342 $664 $888 $1,333 $7.38
→ Washington DC, DC 123 $295 $386 $722 $945 $1,404 $5.87
→ Richmond, VA 207 $379 $465 $806 $1,016 $1,467 $3.89
→ Pittsburgh, PA 257 $472 $563 $954 $1,177 $1,691 $3.71
→ Boston, MA 271 $491 $582 $978 $1,202 $1,722 $3.61
→ Raleigh, NC 345 $549 $635 $1,027 $1,237 $1,738 $2.98
→ Cleveland, OH 358 $573 $660 $1,064 $1,277 $1,793 $2.97
→ Columbus, OH 415 $644 $732 $1,157 $1,369 $1,907 $2.79
→ Detroit, MI 442 $678 $766 $1,200 $1,413 $1,961 $2.71
→ Charlotte, NC 451 $679 $766 $1,196 $1,406 $1,947 $2.65
→ Cincinnati, OH 501 $752 $839 $1,296 $1,509 $2,079 $2.59
→ Louisville, KY 580 $838 $925 $1,403 $1,613 $2,200 $2.42
→ Indianapolis, IN 583 $854 $942 $1,430 $1,642 $2,243 $2.45
→ Chicago, IL 664 $956 $1,043 $1,562 $1,774 $2,405 $2.35
→ Atlanta, GA 665 $943 $1,030 $1,539 $1,749 $2,367 $2.31
→ Nashville, TN 683 $966 $1,052 $1,567 $1,777 $2,403 $2.29
→ Milwaukee, WI 692 $991 $1,078 $1,607 $1,820 $2,461 $2.32
→ Jacksonville, FL 759 $1,059 $1,146 $1,689 $1,899 $2,552 $2.23
→ St. Louis, MO 808 $1,136 $1,223 $1,796 $2,008 $2,693 $2.22
→ Orlando, FL 864 $1,189 $1,275 $1,857 $2,067 $2,759 $2.15
→ Memphis, TN 879 $1,207 $1,294 $1,881 $2,091 $2,788 $2.14
→ Tampa, FL 928 $1,268 $1,354 $1,959 $2,169 $2,884 $2.11
→ Minneapolis, MN 983 $1,355 $1,442 $2,080 $2,293 $3,044 $2.12
→ Miami, FL 1,023 $1,385 $1,471 $2,111 $2,321 $3,071 $2.06

Moving to Philadelphia

Inbound routes to Philadelphia
Origin Miles Studio 1BR 2BR 3BR 4BR+ $/mi (2BR)
New York, NY → 81 $239 $330 $649 $872 $1,314 $8.01
Baltimore, MD → 90 $251 $342 $664 $888 $1,333 $7.38
Washington DC, DC → 123 $295 $386 $722 $945 $1,404 $5.87
Richmond, VA → 207 $379 $465 $806 $1,016 $1,467 $3.89
Pittsburgh, PA → 257 $472 $563 $954 $1,177 $1,691 $3.71
Boston, MA → 271 $491 $582 $978 $1,202 $1,722 $3.61
Raleigh, NC → 345 $549 $635 $1,027 $1,237 $1,738 $2.98
Cleveland, OH → 358 $573 $660 $1,064 $1,277 $1,793 $2.97
Columbus, OH → 415 $644 $732 $1,157 $1,369 $1,907 $2.79
Detroit, MI → 442 $678 $766 $1,200 $1,413 $1,961 $2.71
Charlotte, NC → 451 $679 $766 $1,196 $1,406 $1,947 $2.65
Cincinnati, OH → 501 $752 $839 $1,296 $1,509 $2,079 $2.59
Louisville, KY → 580 $838 $925 $1,403 $1,613 $2,200 $2.42
Indianapolis, IN → 583 $854 $942 $1,430 $1,642 $2,243 $2.45
Chicago, IL → 664 $956 $1,043 $1,562 $1,774 $2,405 $2.35
Atlanta, GA → 665 $943 $1,030 $1,539 $1,749 $2,367 $2.31
Nashville, TN → 683 $966 $1,052 $1,567 $1,777 $2,403 $2.29
Milwaukee, WI → 692 $991 $1,078 $1,607 $1,820 $2,461 $2.32
Jacksonville, FL → 759 $1,059 $1,146 $1,689 $1,899 $2,552 $2.23
St. Louis, MO → 808 $1,136 $1,223 $1,796 $2,008 $2,693 $2.22
Orlando, FL → 864 $1,189 $1,275 $1,857 $2,067 $2,759 $2.15
Memphis, TN → 879 $1,207 $1,294 $1,881 $2,091 $2,788 $2.14
Tampa, FL → 928 $1,268 $1,354 $1,959 $2,169 $2,884 $2.11
Minneapolis, MN → 983 $1,355 $1,442 $2,080 $2,293 $3,044 $2.12
Miami, FL → 1,023 $1,385 $1,471 $2,111 $2,321 $3,071 $2.06

Philadelphia moving-cost questions

How much does it cost to move to or from Philadelphia?

Average modeled 2-bedroom move tied to Philadelphia is about $2,655 (#17/50; 49 origin routes). BLS wage data + distance; get binding FMCSA quotes.

What affects moving costs from Philadelphia?

Outbound mean 2BR ranks #17/50 - distance mix and destination wage indexes pull totals up even when local wages sit #19/50. Home size and summer timing add further.

Where does Philadelphia's cost model come from?

Corridor mix matters (#17/50 mean outbound · 49 origin routes). Same BLS OES 2023 + distance stack; PlainMove takes no carrier fees.

What to do with Philadelphia's numbers

Compare a real route, then get quotes

  • The cheapest outbound route from Philadelphia is to New York, NY ($649); the priciest is to Honolulu, HI ($9,163).
  • Philadelphia's average outbound 2BR cost is $2,655 (#17 of 50 tracked metros). Household size and distance change the real figure, see the route table above.
  • Get at least three binding estimates from FMCSA-registered carriers before booking. PlainMove does not publish carrier records. See methodology for how these estimates are built.
Modeled from official BLS OES wage data and route distance. See our methodology for details. Retrieved and formatted by PlainMove

Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from BLS labor data and route distance. Consult a qualified professional before making decisions based on this data.