Moving to & from Miami, FL
Outbound 2BR #13/50 drives Miami's modeled bill more than wages (#42/50).
Get cost updates for this metro (RSS)
Outbound-cost outlier
According to PlainMove's metro corpus, Miami ranks #42 of 50 tracked metros by BLS-modeled base hourly rate (highest USD/hr = #1) and #13 of 50 by mean outbound 2-bedroom modeled cost (highest USD = #1). Modeled mean outbound 2BR is $2,743 across 49 origin routes (high depth vs corpus p33=0/p66=2).
- $2,743
- Mean outbound 2BR (modeled)
- 49
- Origin routes priced
- #42/50
- BLS base hourly (highest=#1)
- #13/50
- Mean outbound 2BR (highest=#1)
Figures are BLS OES wage-and-distance model outputs, not carrier quotes. Confirm any mover at safer.fmcsa.dot.gov.
Miami outbound 2BR sits #13/50 while wages land #42/50
Miami (442,241, South) has 98 priced routes (49 out / 49 in). Mean outbound 2BR $2,743; BLS OES base $16/hr at wage index 90%.
BLS base $16/hr · wage index 90% · mean outbound miles 1,456 · inbound 1,456. Cheapest outbound 2BR: Orlando, FL $742; dearest: Honolulu, HI $8,381. Modeled only, get FMCSA binding quotes.
Miami moving value score
A single 0-100 verdict combining Miami's standing on 2 of 2 cost measures against every other tracked city.
59/100
Percentile-weighted across 2 of 2 measures
- Labor rate
- A · 100th percentile
- Modeled 2BR move cost
- F · 17th percentile
Moving from Miami
| Destination | Miles | Studio | 1BR | 2BR | 3BR | 4BR+ | $/mi (2BR) |
|---|---|---|---|---|---|---|---|
| → Orlando, FL | 205 | $349 | $431 | $742 | $938 | $1,346 | $3.62 |
| → Tampa, FL | 206 | $350 | $432 | $743 | $940 | $1,348 | $3.61 |
| → Jacksonville, FL | 328 | $489 | $572 | $922 | $1,119 | $1,566 | $2.81 |
| → Atlanta, GA | 606 | $807 | $890 | $1,329 | $1,526 | $2,062 | $2.19 |
| → Charlotte, NC | 655 | $863 | $946 | $1,401 | $1,598 | $2,150 | $2.14 |
| → New Orleans, LA | 669 | $879 | $962 | $1,422 | $1,618 | $2,175 | $2.13 |
| → Raleigh, NC | 698 | $913 | $995 | $1,464 | $1,661 | $2,227 | $2.10 |
| → Nashville, TN | 817 | $1,049 | $1,131 | $1,639 | $1,835 | $2,440 | $2.01 |
| → Richmond, VA | 830 | $1,064 | $1,146 | $1,658 | $1,854 | $2,463 | $2.00 |
| → Memphis, TN | 874 | $1,114 | $1,196 | $1,722 | $1,919 | $2,541 | $1.97 |
| → Louisville, KY | 922 | $1,169 | $1,251 | $1,793 | $1,989 | $2,627 | $1.94 |
| → Washington DC, DC | 927 | $1,266 | $1,353 | $1,958 | $2,168 | $2,882 | $2.11 |
| → Cincinnati, OH | 955 | $1,225 | $1,309 | $1,873 | $2,073 | $2,736 | $1.96 |
| → Baltimore, MD | 957 | $1,303 | $1,390 | $2,006 | $2,216 | $2,941 | $2.10 |
| → Houston, TX | 967 | $1,220 | $1,302 | $1,859 | $2,055 | $2,708 | $1.92 |
| → Columbus, OH | 994 | $1,271 | $1,354 | $1,931 | $2,131 | $2,808 | $1.94 |
| → Pittsburgh, PA | 1,014 | $1,374 | $1,460 | $2,097 | $2,307 | $3,053 | $2.07 |
| → Philadelphia, PA | 1,023 | $1,385 | $1,471 | $2,111 | $2,321 | $3,071 | $2.06 |
| → Indianapolis, IN | 1,027 | $1,309 | $1,392 | $1,981 | $2,180 | $2,868 | $1.93 |
| → St. Louis, MO | 1,063 | $1,351 | $1,434 | $2,034 | $2,234 | $2,933 | $1.91 |
| → Cleveland, OH | 1,091 | $1,383 | $1,466 | $2,076 | $2,275 | $2,984 | $1.90 |
| → New York, NY | 1,092 | $1,470 | $1,556 | $2,222 | $2,432 | $3,207 | $2.03 |
| → Dallas, TX | 1,110 | $1,384 | $1,466 | $2,068 | $2,265 | $2,963 | $1.86 |
| → Austin, TX | 1,114 | $1,388 | $1,471 | $2,074 | $2,271 | $2,970 | $1.86 |
| → San Antonio, TX | 1,148 | $1,427 | $1,509 | $2,124 | $2,320 | $3,031 | $1.85 |
Moving to Miami
| Origin | Miles | Studio | 1BR | 2BR | 3BR | 4BR+ | $/mi (2BR) |
|---|---|---|---|---|---|---|---|
| Orlando, FL → | 205 | $349 | $431 | $742 | $938 | $1,346 | $3.62 |
| Tampa, FL → | 206 | $350 | $432 | $743 | $940 | $1,348 | $3.61 |
| Jacksonville, FL → | 328 | $489 | $572 | $922 | $1,119 | $1,566 | $2.81 |
| Atlanta, GA → | 606 | $807 | $890 | $1,329 | $1,526 | $2,062 | $2.19 |
| Charlotte, NC → | 655 | $863 | $946 | $1,401 | $1,598 | $2,150 | $2.14 |
| New Orleans, LA → | 669 | $879 | $962 | $1,422 | $1,618 | $2,175 | $2.13 |
| Raleigh, NC → | 698 | $913 | $995 | $1,464 | $1,661 | $2,227 | $2.10 |
| Nashville, TN → | 817 | $1,049 | $1,131 | $1,639 | $1,835 | $2,440 | $2.01 |
| Richmond, VA → | 830 | $1,064 | $1,146 | $1,658 | $1,854 | $2,463 | $2.00 |
| Memphis, TN → | 874 | $1,114 | $1,196 | $1,722 | $1,919 | $2,541 | $1.97 |
| Louisville, KY → | 922 | $1,169 | $1,251 | $1,793 | $1,989 | $2,627 | $1.94 |
| Washington DC, DC → | 927 | $1,266 | $1,353 | $1,958 | $2,168 | $2,882 | $2.11 |
| Cincinnati, OH → | 955 | $1,225 | $1,309 | $1,873 | $2,073 | $2,736 | $1.96 |
| Baltimore, MD → | 957 | $1,303 | $1,390 | $2,006 | $2,216 | $2,941 | $2.10 |
| Houston, TX → | 967 | $1,220 | $1,302 | $1,859 | $2,055 | $2,708 | $1.92 |
| Columbus, OH → | 994 | $1,271 | $1,354 | $1,931 | $2,131 | $2,808 | $1.94 |
| Pittsburgh, PA → | 1,014 | $1,374 | $1,460 | $2,097 | $2,307 | $3,053 | $2.07 |
| Philadelphia, PA → | 1,023 | $1,385 | $1,471 | $2,111 | $2,321 | $3,071 | $2.06 |
| Indianapolis, IN → | 1,027 | $1,309 | $1,392 | $1,981 | $2,180 | $2,868 | $1.93 |
| St. Louis, MO → | 1,063 | $1,351 | $1,434 | $2,034 | $2,234 | $2,933 | $1.91 |
| Cleveland, OH → | 1,091 | $1,383 | $1,466 | $2,076 | $2,275 | $2,984 | $1.90 |
| New York, NY → | 1,092 | $1,470 | $1,556 | $2,222 | $2,432 | $3,207 | $2.03 |
| Dallas, TX → | 1,110 | $1,384 | $1,466 | $2,068 | $2,265 | $2,963 | $1.86 |
| Austin, TX → | 1,114 | $1,388 | $1,471 | $2,074 | $2,271 | $2,970 | $1.86 |
| San Antonio, TX → | 1,148 | $1,427 | $1,509 | $2,124 | $2,320 | $3,031 | $1.85 |
Other-state metros near Miami's $2,743 mean outbound 2BR
Near $2,743 mean 2BR
Long-haul vs local from Miami
Local vs. Long-Distance
49 outbound routes, when mileage rules change
What to do with Miami's numbers
Compare a real route, then get quotes
- The cheapest outbound route from Miami is to Orlando, FL ($742); the priciest is to Honolulu, HI ($8,381).
- Miami's average outbound 2BR cost is $2,743 (#13 of 50 tracked metros). Household size and distance change the real figure, see the route table above.
- Get at least three binding estimates from FMCSA-registered carriers before booking. PlainMove does not publish carrier records. See methodology for how these estimates are built.
Frequently Asked Questions
How much does it cost to move to or from Miami?
Average modeled 2-bedroom move tied to Miami is about $2,743 (#13/50; 49 origin routes). BLS wage data + distance; get binding FMCSA quotes.
What affects moving costs from Miami?
Outbound mean 2BR ranks #13/50 - distance mix and destination wage indexes pull totals up even when local wages sit #42/50. Home size and summer timing add further.
Where does Miami's cost model come from?
Corridor mix matters (#13/50 mean outbound · 49 origin routes). Same BLS OES 2023 + distance stack; PlainMove takes no carrier fees.