BLS OES 2023

Moving to & from Jacksonville, FL

49 priced outbound corridors from Jacksonville; mean 2BR $2,369.

Population: 949,611 Region: South BLS base wage: $16/hr · Lower wage Avg 2BR move: $2,369 · Mid cost

Dense outbound route graph

According to PlainMove's metro corpus, Jacksonville ranks #39 of 50 tracked metros by BLS-modeled base hourly rate (highest USD/hr = #1) and #24 of 50 by mean outbound 2-bedroom modeled cost (highest USD = #1). Modeled mean outbound 2BR is $2,369 across 49 origin routes (high depth vs corpus p33=0/p66=2).

$2,369
Mean outbound 2BR (modeled)
49
Origin routes priced
#39/50
BLS base hourly (highest=#1)
#24/50
Mean outbound 2BR (highest=#1)

Figures are BLS OES wage-and-distance model outputs, not carrier quotes. Confirm any mover at safer.fmcsa.dot.gov.

49 priced outbound corridors from Jacksonville (depth high)

Jacksonville prices 49 outbound corridors (depth band high; corpus cutpoints 0/2), totaling 98 direction-tagged routes. Mean outbound 2BR is $2,369; BLS wage index 90% of national median.

BLS base $16/hr · wage index 90% · mean outbound miles 1,213 · inbound 1,213. Cheapest outbound 2BR: Orlando, FL $625; dearest: Honolulu, HI $8,119. Modeled only, get FMCSA binding quotes.

Jacksonville moving value score

A single 0-100 verdict combining Jacksonville's standing on 2 of 2 cost measures against every other tracked city.

C

62/100

Percentile-weighted across 2 of 2 measures

Labor rate
A · 100th percentile
Modeled 2BR move cost
F · 23rd percentile

Moving from Jacksonville

Outbound routes from Jacksonville
Destination Miles Studio 1BR 2BR 3BR 4BR+ $/mi (2BR)
→ Orlando, FL 125 $257 $340 $625 $821 $1,203 $5.00
→ Tampa, FL 172 $311 $393 $693 $890 $1,287 $4.03
→ Atlanta, GA 285 $440 $523 $859 $1,056 $1,489 $3.01
→ Miami, FL 328 $489 $572 $922 $1,119 $1,566 $2.81
→ Charlotte, NC 341 $504 $587 $941 $1,138 $1,589 $2.76
→ Raleigh, NC 415 $589 $671 $1,050 $1,246 $1,721 $2.53
→ Nashville, TN 500 $686 $768 $1,174 $1,371 $1,873 $2.35
→ New Orleans, LA 503 $690 $772 $1,179 $1,375 $1,878 $2.34
→ Richmond, VA 554 $748 $830 $1,253 $1,450 $1,970 $2.26
→ Memphis, TN 590 $789 $871 $1,306 $1,503 $2,034 $2.21
→ Louisville, KY 595 $795 $877 $1,313 $1,510 $2,043 $2.21
→ Cincinnati, OH 627 $844 $928 $1,384 $1,583 $2,139 $2.21
→ Washington DC, DC 648 $922 $1,009 $1,511 $1,721 $2,334 $2.33
→ Columbus, OH 670 $894 $977 $1,448 $1,647 $2,217 $2.16
→ Baltimore, MD 682 $964 $1,051 $1,566 $1,776 $2,401 $2.30
→ Indianapolis, IN 700 $929 $1,012 $1,493 $1,692 $2,272 $2.13
→ Pittsburgh, PA 705 $993 $1,079 $1,603 $1,813 $2,446 $2.27
→ St. Louis, MO 751 $988 $1,072 $1,569 $1,768 $2,365 $2.09
→ Philadelphia, PA 759 $1,059 $1,146 $1,689 $1,899 $2,552 $2.23
→ Cleveland, OH 772 $1,013 $1,096 $1,600 $1,799 $2,403 $2.07
→ Houston, TX 821 $1,053 $1,136 $1,645 $1,841 $2,447 $2.00
→ Detroit, MI 833 $1,084 $1,167 $1,691 $1,890 $2,514 $2.03
→ New York, NY 836 $1,154 $1,241 $1,812 $2,022 $2,703 $2.17
→ Chicago, IL 864 $1,120 $1,203 $1,737 $1,937 $2,571 $2.01
→ Dallas, TX 907 $1,152 $1,234 $1,771 $1,967 $2,600 $1.95

Moving to Jacksonville

Inbound routes to Jacksonville
Origin Miles Studio 1BR 2BR 3BR 4BR+ $/mi (2BR)
Orlando, FL → 125 $257 $340 $625 $821 $1,203 $5.00
Tampa, FL → 172 $311 $393 $693 $890 $1,287 $4.03
Atlanta, GA → 285 $440 $523 $859 $1,056 $1,489 $3.01
Miami, FL → 328 $489 $572 $922 $1,119 $1,566 $2.81
Charlotte, NC → 341 $504 $587 $941 $1,138 $1,589 $2.76
Raleigh, NC → 415 $589 $671 $1,050 $1,246 $1,721 $2.53
Nashville, TN → 500 $686 $768 $1,174 $1,371 $1,873 $2.35
New Orleans, LA → 503 $690 $772 $1,179 $1,375 $1,878 $2.34
Richmond, VA → 554 $748 $830 $1,253 $1,450 $1,970 $2.26
Memphis, TN → 590 $789 $871 $1,306 $1,503 $2,034 $2.21
Louisville, KY → 595 $795 $877 $1,313 $1,510 $2,043 $2.21
Cincinnati, OH → 627 $844 $928 $1,384 $1,583 $2,139 $2.21
Washington DC, DC → 648 $922 $1,009 $1,511 $1,721 $2,334 $2.33
Columbus, OH → 670 $894 $977 $1,448 $1,647 $2,217 $2.16
Baltimore, MD → 682 $964 $1,051 $1,566 $1,776 $2,401 $2.30
Indianapolis, IN → 700 $929 $1,012 $1,493 $1,692 $2,272 $2.13
Pittsburgh, PA → 705 $993 $1,079 $1,603 $1,813 $2,446 $2.27
St. Louis, MO → 751 $988 $1,072 $1,569 $1,768 $2,365 $2.09
Philadelphia, PA → 759 $1,059 $1,146 $1,689 $1,899 $2,552 $2.23
Cleveland, OH → 772 $1,013 $1,096 $1,600 $1,799 $2,403 $2.07
Houston, TX → 821 $1,053 $1,136 $1,645 $1,841 $2,447 $2.00
Detroit, MI → 833 $1,084 $1,167 $1,691 $1,890 $2,514 $2.03
New York, NY → 836 $1,154 $1,241 $1,812 $2,022 $2,703 $2.17
Chicago, IL → 864 $1,120 $1,203 $1,737 $1,937 $2,571 $2.01
Dallas, TX → 907 $1,152 $1,234 $1,771 $1,967 $2,600 $1.95

Jacksonville moving-cost questions

How much does it cost to move to or from Jacksonville?

Average modeled 2-bedroom move tied to Jacksonville is about $2,369 (#24/50; 49 origin routes). BLS wage data + distance; get binding FMCSA quotes.

What affects moving costs from Jacksonville?

Distance, home size, summer timing (+25–50%), and local labor (Jacksonville wage index 90%; #39/50) drive the model. See what affects moving costs.

Where does Jacksonville's cost model come from?

Corridor mix matters (#24/50 mean outbound · 49 origin routes). Same BLS OES 2023 + distance stack; PlainMove takes no carrier fees.

What to do with Jacksonville's numbers

Compare a real route, then get quotes

  • The cheapest outbound route from Jacksonville is to Orlando, FL ($625); the priciest is to Honolulu, HI ($8,119).
  • Jacksonville's average outbound 2BR cost is $2,369 (#24 of 50 tracked metros). Household size and distance change the real figure, see the route table above.
  • Get at least three binding estimates from FMCSA-registered carriers before booking. PlainMove does not publish carrier records. See methodology for how these estimates are built.
Modeled from official BLS OES wage data and route distance. See our methodology for details. Retrieved and formatted by PlainMove

Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from BLS labor data and route distance. Consult a qualified professional before making decisions based on this data.