BLS OES 2023

Moving to & from Indianapolis, IN

49 priced outbound corridors from Indianapolis; mean 2BR $2,001.

Population: 887,642 Region: Midwest BLS base wage: $17/hr · Mid wage Avg 2BR move: $2,001 · Lower cost

Dense outbound route graph

According to PlainMove's metro corpus, Indianapolis ranks #27 of 50 tracked metros by BLS-modeled base hourly rate (highest USD/hr = #1) and #44 of 50 by mean outbound 2-bedroom modeled cost (highest USD = #1). Modeled mean outbound 2BR is $2,001 across 49 origin routes (high depth vs corpus p33=0/p66=2).

$2,001
Mean outbound 2BR (modeled)
49
Origin routes priced
#27/50
BLS base hourly (highest=#1)
#44/50
Mean outbound 2BR (highest=#1)

Figures are BLS OES wage-and-distance model outputs, not carrier quotes. Confirm any mover at safer.fmcsa.dot.gov.

49 priced outbound corridors from Indianapolis (depth high)

Indianapolis prices 49 outbound corridors (depth band high; corpus cutpoints 0/2), totaling 98 direction-tagged routes. Mean outbound 2BR is $2,001; BLS wage index 95% of national median.

BLS base $17/hr · wage index 95% · mean outbound miles 959 · inbound 959. Cheapest outbound 2BR: Cincinnati, OH $605; dearest: Honolulu, HI $7,660. Modeled only, get FMCSA binding quotes.

Indianapolis moving value score

A single 0-100 verdict combining Indianapolis's standing on 2 of 2 cost measures against every other tracked city.

D

53/100

Percentile-weighted across 2 of 2 measures

Labor rate
C · 63rd percentile
Modeled 2BR move cost
D · 43rd percentile

Moving from Indianapolis

Outbound routes from Indianapolis
Destination Miles Studio 1BR 2BR 3BR 4BR+ $/mi (2BR)
→ Cincinnati, OH 99 $235 $319 $605 $807 $1,196 $6.11
→ Louisville, KY 107 $240 $324 $608 $807 $1,190 $5.68
→ Chicago, IL 165 $313 $397 $705 $907 $1,318 $4.27
→ Columbus, OH 168 $316 $400 $710 $912 $1,324 $4.23
→ St. Louis, MO 230 $389 $473 $804 $1,006 $1,439 $3.50
→ Detroit, MI 240 $401 $485 $819 $1,021 $1,458 $3.41
→ Milwaukee, WI 243 $405 $489 $824 $1,026 $1,463 $3.39
→ Nashville, TN 251 $408 $491 $823 $1,022 $1,453 $3.28
→ Cleveland, OH 263 $428 $512 $854 $1,056 $1,500 $3.25
→ Pittsburgh, PA 329 $537 $624 $1,017 $1,229 $1,734 $3.09
→ Memphis, TN 384 $562 $645 $1,021 $1,220 $1,695 $2.66
→ Atlanta, GA 427 $612 $695 $1,085 $1,285 $1,774 $2.54
→ Charlotte, NC 428 $613 $696 $1,087 $1,286 $1,776 $2.54
→ Kansas City, MO 452 $651 $735 $1,141 $1,343 $1,852 $2.52
→ Washington DC, DC 491 $739 $827 $1,280 $1,493 $2,059 $2.61
→ Raleigh, NC 494 $690 $773 $1,185 $1,385 $1,896 $2.40
→ Richmond, VA 495 $691 $774 $1,187 $1,386 $1,898 $2.40
→ Baltimore, MD 510 $763 $851 $1,311 $1,524 $2,097 $2.57
→ Minneapolis, MN 511 $721 $805 $1,231 $1,433 $1,961 $2.41
→ Omaha, NE 523 $735 $819 $1,249 $1,451 $1,984 $2.39
→ Philadelphia, PA 583 $854 $942 $1,430 $1,642 $2,243 $2.45
→ New York, NY 644 $931 $1,018 $1,529 $1,742 $2,365 $2.37
→ Oklahoma City, OK 688 $915 $998 $1,475 $1,674 $2,250 $2.14
→ Jacksonville, FL 700 $929 $1,012 $1,493 $1,692 $2,272 $2.13
→ New Orleans, LA 713 $944 $1,027 $1,512 $1,711 $2,295 $2.12

Moving to Indianapolis

Inbound routes to Indianapolis
Origin Miles Studio 1BR 2BR 3BR 4BR+ $/mi (2BR)
Cincinnati, OH → 99 $235 $319 $605 $807 $1,196 $6.11
Louisville, KY → 107 $240 $324 $608 $807 $1,190 $5.68
Chicago, IL → 165 $313 $397 $705 $907 $1,318 $4.27
Columbus, OH → 168 $316 $400 $710 $912 $1,324 $4.23
St. Louis, MO → 230 $389 $473 $804 $1,006 $1,439 $3.50
Detroit, MI → 240 $401 $485 $819 $1,021 $1,458 $3.41
Milwaukee, WI → 243 $405 $489 $824 $1,026 $1,463 $3.39
Nashville, TN → 251 $408 $491 $823 $1,022 $1,453 $3.28
Cleveland, OH → 263 $428 $512 $854 $1,056 $1,500 $3.25
Pittsburgh, PA → 329 $537 $624 $1,017 $1,229 $1,734 $3.09
Memphis, TN → 384 $562 $645 $1,021 $1,220 $1,695 $2.66
Atlanta, GA → 427 $612 $695 $1,085 $1,285 $1,774 $2.54
Charlotte, NC → 428 $613 $696 $1,087 $1,286 $1,776 $2.54
Kansas City, MO → 452 $651 $735 $1,141 $1,343 $1,852 $2.52
Washington DC, DC → 491 $739 $827 $1,280 $1,493 $2,059 $2.61
Raleigh, NC → 494 $690 $773 $1,185 $1,385 $1,896 $2.40
Richmond, VA → 495 $691 $774 $1,187 $1,386 $1,898 $2.40
Baltimore, MD → 510 $763 $851 $1,311 $1,524 $2,097 $2.57
Minneapolis, MN → 511 $721 $805 $1,231 $1,433 $1,961 $2.41
Omaha, NE → 523 $735 $819 $1,249 $1,451 $1,984 $2.39
Philadelphia, PA → 583 $854 $942 $1,430 $1,642 $2,243 $2.45
New York, NY → 644 $931 $1,018 $1,529 $1,742 $2,365 $2.37
Oklahoma City, OK → 688 $915 $998 $1,475 $1,674 $2,250 $2.14
Jacksonville, FL → 700 $929 $1,012 $1,493 $1,692 $2,272 $2.13
New Orleans, LA → 713 $944 $1,027 $1,512 $1,711 $2,295 $2.12

Indianapolis moving-cost questions

How much does it cost to move to or from Indianapolis?

Average modeled 2-bedroom move tied to Indianapolis is about $2,001 (#44/50; 49 origin routes). BLS wage data + distance; get binding FMCSA quotes.

What affects moving costs from Indianapolis?

Distance, home size, summer timing (+25–50%), and local labor (Indianapolis wage index 95%; #27/50) drive the model. See what affects moving costs.

Where does Indianapolis's cost model come from?

Corridor mix matters (#44/50 mean outbound · 49 origin routes). Same BLS OES 2023 + distance stack; PlainMove takes no carrier fees.

What to do with Indianapolis's numbers

Compare a real route, then get quotes

  • The cheapest outbound route from Indianapolis is to Cincinnati, OH ($605); the priciest is to Honolulu, HI ($7,660).
  • Indianapolis's average outbound 2BR cost is $2,001 (#44 of 50 tracked metros). Household size and distance change the real figure, see the route table above.
  • Get at least three binding estimates from FMCSA-registered carriers before booking. PlainMove does not publish carrier records. See methodology for how these estimates are built.
Modeled from official BLS OES wage data and route distance. See our methodology for details. Retrieved and formatted by PlainMove

Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from BLS labor data and route distance. Consult a qualified professional before making decisions based on this data.