Moving to & from Houston, TX
49 priced outbound corridors from Houston; mean 2BR $2,172.
Get cost updates for this metro (RSS)
Dense outbound route graph
According to PlainMove's metro corpus, Houston ranks #38 of 50 tracked metros by BLS-modeled base hourly rate (highest USD/hr = #1) and #33 of 50 by mean outbound 2-bedroom modeled cost (highest USD = #1). Modeled mean outbound 2BR is $2,172 across 49 origin routes (high depth vs corpus p33=0/p66=2).
- $2,172
- Mean outbound 2BR (modeled)
- 49
- Origin routes priced
- #38/50
- BLS base hourly (highest=#1)
- #33/50
- Mean outbound 2BR (highest=#1)
Figures are BLS OES wage-and-distance model outputs, not carrier quotes. Confirm any mover at safer.fmcsa.dot.gov.
49 priced outbound corridors from Houston (depth high)
Houston prices 49 outbound corridors (depth band high; corpus cutpoints 0/2), totaling 98 direction-tagged routes. Mean outbound 2BR is $2,172; BLS wage index 90% of national median.
BLS base $16/hr · wage index 90% · mean outbound miles 1,096 · inbound 1,096. Cheapest outbound 2BR: Austin, TX $655; dearest: Honolulu, HI $6,815. Modeled only, get FMCSA binding quotes.
Houston moving value score
A single 0-100 verdict combining Houston's standing on 2 of 2 cost measures against every other tracked city.
69/100
Percentile-weighted across 2 of 2 measures
- Labor rate
- A · 100th percentile
- Modeled 2BR move cost
- D · 38th percentile
Moving from Houston
| Destination | Miles | Studio | 1BR | 2BR | 3BR | 4BR+ | $/mi (2BR) |
|---|---|---|---|---|---|---|---|
| → Austin, TX | 146 | $281 | $364 | $655 | $852 | $1,240 | $4.49 |
| → San Antonio, TX | 189 | $331 | $413 | $718 | $915 | $1,317 | $3.80 |
| → Dallas, TX | 225 | $372 | $454 | $771 | $968 | $1,381 | $3.43 |
| → New Orleans, LA | 318 | $478 | $560 | $907 | $1,104 | $1,548 | $2.85 |
| → Oklahoma City, OK | 414 | $588 | $670 | $1,048 | $1,245 | $1,719 | $2.53 |
| → Memphis, TN | 484 | $668 | $750 | $1,151 | $1,347 | $1,844 | $2.38 |
| → Kansas City, MO | 647 | $868 | $951 | $1,414 | $1,613 | $2,175 | $2.19 |
| → Nashville, TN | 665 | $875 | $957 | $1,416 | $1,613 | $2,168 | $2.13 |
| → El Paso, TX | 674 | $885 | $967 | $1,429 | $1,626 | $2,184 | $2.12 |
| → St. Louis, MO | 680 | $906 | $989 | $1,463 | $1,662 | $2,235 | $2.15 |
| → Atlanta, GA | 701 | $916 | $998 | $1,469 | $1,665 | $2,232 | $2.10 |
| → Albuquerque, NM | 753 | $1,067 | $1,155 | $1,706 | $1,919 | $2,583 | $2.27 |
| → Tampa, FL | 791 | $1,019 | $1,101 | $1,601 | $1,797 | $2,393 | $2.02 |
| → Omaha, NE | 795 | $1,040 | $1,123 | $1,634 | $1,834 | $2,445 | $2.06 |
| → Louisville, KY | 804 | $1,034 | $1,116 | $1,620 | $1,816 | $2,416 | $2.01 |
| → Jacksonville, FL | 821 | $1,053 | $1,136 | $1,645 | $1,841 | $2,447 | $2.00 |
| → Orlando, FL | 848 | $1,084 | $1,166 | $1,684 | $1,881 | $2,495 | $1.99 |
| → Indianapolis, IN | 866 | $1,122 | $1,205 | $1,740 | $1,940 | $2,574 | $2.01 |
| → Denver, CO | 878 | $1,223 | $1,311 | $1,910 | $2,122 | $2,834 | $2.18 |
| → Cincinnati, OH | 893 | $1,153 | $1,237 | $1,781 | $1,980 | $2,623 | $1.99 |
| → Charlotte, NC | 926 | $1,173 | $1,256 | $1,798 | $1,995 | $2,634 | $1.94 |
| → Tucson, AZ | 939 | $1,300 | $1,387 | $2,009 | $2,221 | $2,956 | $2.14 |
| → Chicago, IL | 942 | $1,210 | $1,293 | $1,854 | $2,053 | $2,713 | $1.97 |
| → Miami, FL | 967 | $1,220 | $1,302 | $1,859 | $2,055 | $2,708 | $1.92 |
| → Columbus, OH | 992 | $1,268 | $1,352 | $1,928 | $2,128 | $2,804 | $1.94 |
Moving to Houston
| Origin | Miles | Studio | 1BR | 2BR | 3BR | 4BR+ | $/mi (2BR) |
|---|---|---|---|---|---|---|---|
| Austin, TX → | 146 | $281 | $364 | $655 | $852 | $1,240 | $4.49 |
| San Antonio, TX → | 189 | $331 | $413 | $718 | $915 | $1,317 | $3.80 |
| Dallas, TX → | 225 | $372 | $454 | $771 | $968 | $1,381 | $3.43 |
| New Orleans, LA → | 318 | $478 | $560 | $907 | $1,104 | $1,548 | $2.85 |
| Oklahoma City, OK → | 414 | $588 | $670 | $1,048 | $1,245 | $1,719 | $2.53 |
| Memphis, TN → | 484 | $668 | $750 | $1,151 | $1,347 | $1,844 | $2.38 |
| Kansas City, MO → | 647 | $868 | $951 | $1,414 | $1,613 | $2,175 | $2.19 |
| Nashville, TN → | 665 | $875 | $957 | $1,416 | $1,613 | $2,168 | $2.13 |
| El Paso, TX → | 674 | $885 | $967 | $1,429 | $1,626 | $2,184 | $2.12 |
| St. Louis, MO → | 680 | $906 | $989 | $1,463 | $1,662 | $2,235 | $2.15 |
| Atlanta, GA → | 701 | $916 | $998 | $1,469 | $1,665 | $2,232 | $2.10 |
| Albuquerque, NM → | 753 | $1,067 | $1,155 | $1,706 | $1,919 | $2,583 | $2.27 |
| Tampa, FL → | 791 | $1,019 | $1,101 | $1,601 | $1,797 | $2,393 | $2.02 |
| Omaha, NE → | 795 | $1,040 | $1,123 | $1,634 | $1,834 | $2,445 | $2.06 |
| Louisville, KY → | 804 | $1,034 | $1,116 | $1,620 | $1,816 | $2,416 | $2.01 |
| Jacksonville, FL → | 821 | $1,053 | $1,136 | $1,645 | $1,841 | $2,447 | $2.00 |
| Orlando, FL → | 848 | $1,084 | $1,166 | $1,684 | $1,881 | $2,495 | $1.99 |
| Indianapolis, IN → | 866 | $1,122 | $1,205 | $1,740 | $1,940 | $2,574 | $2.01 |
| Denver, CO → | 878 | $1,223 | $1,311 | $1,910 | $2,122 | $2,834 | $2.18 |
| Cincinnati, OH → | 893 | $1,153 | $1,237 | $1,781 | $1,980 | $2,623 | $1.99 |
| Charlotte, NC → | 926 | $1,173 | $1,256 | $1,798 | $1,995 | $2,634 | $1.94 |
| Tucson, AZ → | 939 | $1,300 | $1,387 | $2,009 | $2,221 | $2,956 | $2.14 |
| Chicago, IL → | 942 | $1,210 | $1,293 | $1,854 | $2,053 | $2,713 | $1.97 |
| Miami, FL → | 967 | $1,220 | $1,302 | $1,859 | $2,055 | $2,708 | $1.92 |
| Columbus, OH → | 992 | $1,268 | $1,352 | $1,928 | $2,128 | $2,804 | $1.94 |
Other-state metros near Houston's $2,172 mean outbound 2BR
Near $2,172 mean 2BR
Long-haul vs local from Houston
Local vs. Long-Distance
49 outbound routes, when mileage rules change
What to do with Houston's numbers
Compare a real route, then get quotes
- The cheapest outbound route from Houston is to Austin, TX ($655); the priciest is to Honolulu, HI ($6,815).
- Houston's average outbound 2BR cost is $2,172 (#33 of 50 tracked metros). Household size and distance change the real figure, see the route table above.
- Get at least three binding estimates from FMCSA-registered carriers before booking. PlainMove does not publish carrier records. See methodology for how these estimates are built.
Frequently Asked Questions
How much does it cost to move to or from Houston?
Average modeled 2-bedroom move tied to Houston is about $2,172 (#33/50; 49 origin routes). BLS wage data + distance; get binding FMCSA quotes.
What affects moving costs from Houston?
Distance, home size, summer timing (+25–50%), and local labor (Houston wage index 90%; #38/50) drive the model. See what affects moving costs.
Where does Houston's cost model come from?
Corridor mix matters (#33/50 mean outbound · 49 origin routes). Same BLS OES 2023 + distance stack; PlainMove takes no carrier fees.